Analyte ![]() |
Normal levels ![]() |
Toxic Levels ![]() |
Fatality Levels ![]() |
| ACP | 0.005-0.07mg/L | 0.1-4.1mg/L | No data available |
| Alcohol (Ethanol) Blood | Less than 80mg/dL | 84-450mg/dL | 225-603mg/dL |
| Alprazolam | 0.005-0.102mg/L | 0.1-0.4mg/L | 2.3mg/L |
| Alprazolam (Liver) | No data available | No data available | 2.4-9.2mg/kg |
| Amfetamine | <0.1mg/L (Up to 3.0mg/L in addicts) | 0.2-3.0mg/L | >0.5mg/L (1-10 for addicts) |
| Amiodarone | 0.5-2.5mg/L | >2.5mg/L | 3mg/L |
| Amisulpride | 0.047-0.587mg/L | 9.63mg/L | 41.7mg/L |
| Amisulpride (Liver) | No data avaliable | No data avaliable | No data avaliable |
| Amitriptyline | 0.12-0.25mg/L | >0.5mg/L | 2-20mg/L |
| Amitriptyline (Liver) | 0.4-17.0mg/Kg | No data available | 13-317mg/Kg |
| Amlodipine | 5.9-18.1ng/mL | 79-88ng/mL | No data available |
| Amlodipine (Liver blood) | No data available | No data available | 15.4mg/Kg |
| Amoxapine | 0.017 - 0.093mg/L | 0.9 - 20.0mg/L | No data available |
| Amylobarbital | 2-12mg/L | >9mg/L | 13-96mg/L |
| Aripiprazole | 120-452ng/mL | No data available | No data available |
| Atenolol | 0.1-1mg/L | 2mg/L | 27mg/L |
| Atenolol (Liver) | No data available | No data available | No data available |
| Benzoylecgonine (Liver) | No data Avaliable | No data Avaliable | 134.3mg/kg (case report) |
| Displaying record(s) 1-18 Page 1/14 2 3 4 5 6 Next Page Last Page |
|||